Product | Amount | Rate | APY |
---|---|---|---|
Share Savings | $1,000 or more | 0.20% | 0.20% |
Below $1,000 | 0.10% | 0.10% | |
High Yield Money Market | $500,000 or more | 2.227% | 2.25% |
$250,000 – $499,999 | 1.736% | 1.75% | |
$100,000 – $249,999 | 1.539% | 1.55% | |
$25,000 – $99,999 | 0.995% | 1.00% | |
Below $25,000 | 0.10% | 0.10% | |
Youth Savings | $5 or more | 0.20% | 0.20% |
Disclosures
APY is Annual Percentage Yield.