| Product | Amount | Rate | APY |
|---|---|---|---|
| Share Savings | $1,000 or more | 0.15% | 0.15% |
| Below $1,000 | 0.05% | 0.05% | |
| High Yield Money Market | $500,000 or more | 1.79% | 1.80% |
| $250,000 – $499,999 | 1.29% | 1.30% | |
| $100,000 – $249,999 | 1.09% | 1.10% | |
| $25,000 – $99,999 | 0.55% | 0.55% | |
| Below $25,000 | 0.05% | 0.05% | |
| Prime Money Market* | $20,000 or more | 2.96% | 3.00% |
| Below $20,000 | 0.20% | 0.20% | |
| Youth Savings | $5 or more | 0.15% | 0.15% |
Disclosures: APY is Annual Percentage Yield.
*The rate of interest paid on the Prime Money Market account is calculated as Wall Street Prime – 3.203% on balances over $20,000 and Wall Street Prime – 7.00% on balances less than $20,000. Rates are updated on the 1st of the month following a change to Wall Street Prime. The minimum (floor) rate for the Prime Money Market account is 0.20%. The nominal (stated) rate and the corresponding annual percentage yield may change each month. There is no limit on the amount that the interest rate and APY may change. A minimum balance of $15,000 is required; if the average daily balance falls below $15,000, a monthly service charge of $25.00 will apply. Interest is earned on the entire account balance



