Product | Amount | Rate | APY |
---|---|---|---|
Share Savings | $1,000 or more | 0.200% | 0.20% |
Below $1,000 | 0.100% | 0.10% | |
High Yield Money Market | $500,000 or more | 1.982% | 2.00% |
$250,000 – $499,999 | 1.490% | 1.50% | |
$100,000 – $249,999 | 1.292% | 1.30% | |
$25,000 – $99,999 | 0.747% | 0.75% | |
Below $25,000 | 0.100% | 0.10% | |
Youth Savings | $5 or more | 0.200% | 0.20% |
Disclosures
APY is Annual Percentage Yield.