Product | Amount | Rate | APY |
---|---|---|---|
Share Savings | $1,000 or more | 0.200% | 0.20% |
Below $1,000 | 0.100% | 0.10% | |
High Yield Money Market | $500,000 or more | 1.982% | 2.00% |
$250,000 – $499,999 | 1.490% | 1.50% | |
$100,000 – $249,999 | 1.292% | 1.30% | |
$25,000 – $99,999 | 0.747% | 0.75% | |
Below $25,000 | 0.100% | 0.10% | |
Prime Money Market* | $20,000 or more | 3.687% | 3.75% |
Below $20,000 | 0.250% | 0.25% | |
Youth Savings | $5 or more | 0.200% | 0.20% |
Disclosures
APY is Annual Percentage Yield.
*The rate of interest paid on the Prime Money Market account is calculated as Wall Street Prime – 3.75% on balances over $20,000 and Wall Street Prime – 7.50% on balances less than $20,000. Rates are updated on the 1st of the month following a change to Wall Street Prime. The minimum (floor) rate for the Prime Money Market account is .20%. The nominal (stated) rate and the corresponding annual percentage yield may change each month. There is no limit on the amount that the interest rate and APY may change. A minimum balance of $15,000 is required; if the average daily balance falls below $15,000, a monthly service charge of $25.00 will apply. Interest is earned on the entire account balance